* REACH Compliant/ RoHS Compliant.
* The thickness of the test piece is 1 mm.
* Can add with fiberglass reinforced.
* Can add with adhesive on one or two sides.
* The compression ratio of MP-17 T2.0 at 50 psi is about 62.7%. (Sample size: Dia28.5mm)
"Thermal Silicone Pad MP-70"
* Thermal conductive
* High soft and compressible
* Excellent natural tack
* Good insulator
* Shock & vibration absorber
* Available in varies thickness
| Model | MP-70 | Unit | Test mehod |
|---|---|---|---|
| Exterior color | Dark Red |
-------- | Visual |
| Product Thickness | 0.25~25 |
mm | ASTM D374 |
| Thermal Conductivity | 7 | W/m-k | ASTMD5470 |
| Specific Gravity | 3.0±0.2 |
g/cm3 |
ASTM D792 |
| Extension rate | < 250±10 |
% | ASTMD412 |
| Tensile Strength | 5±3 |
Kgf/c㎡ | ASTMD412 |
| Hardness | 10±3 |
Shore A | ASTM D2240 |
| Weight Loss | < 1 |
% | 200℃(48hr) |
| Volume Resistivity | > 1011 |
Ωcm |
ASTMD257 |
| Insulation Strength | > 4.5 |
KV | ASTM D149 |
| Continuous Use Temperature | -45~200 |
℃ | --- |
| Compression ratio(T2.0mm) | 56.1 |
% (@50 psi) |
- |
Please enter your industry
Find and find the right product for your needs application/industry!
We offer a comprehensive line of thermal interface materials.
If you need a customized solution, don't hesitate to contact us directly.